Examination and Assessment Results
The Government has announced that it will not publish any school or college level educational performance data based on tests, assessments or exams for 2020, and has outlined accountability arrangements for 2020/21. Further information on what this means for the way school and college accountability will operate for 2019/20 and for 2020/21 can be found here.
2017/2018 | 2018/2019 | 2019/2020 | 2020/2021 | |
Progress 8 Score | -1.07 | -0.66 | -0.21 | 0.12 |
Attainment 8 Score | 35.18 | 37.22 | 39.67 | 41.17 |
Grade 4 or above in English and Maths | 42.4% | 41.5% | 47.8% | 54.5% |
Grade 5 or above in English and Maths | 21.7% | 22.3% | 23.5% | 30.6% |
Pupils entering for the English Baccalaureate | 12% | 9.6% | 35.7% | 26.9% |
Achieved English Baccalaureate | 3.3% at 4+ 4.3% at 5+ | 7.4% at 4+ 4.3% at 5+ | 20% at 4+ 7% at 5+ | 17.9% at 4+ 8.2% at 5+ |
Students staying in education or employment after KS4 | 96% | 97.8% | 97% | TBC |
Our school is rapidly improving, and we are proud of our predicted results going forward.
Mrs Katie Roberts
Headteacher