Time | Activity |
8:05am – 8:30am | Breakfast (free for all pupils under the National School Breakfast programme) |
8:30am – 9:00am | Registration |
9:00am – 10:00am | Period 1 |
10:00am – 11:00am | Period 2 |
11:00am – 11:25am | Break (11.20am move to lesson bell) |
11:25am – 12:25pm | Period 3 |
12:25pm – 1:05pm | Lunch for Y7, Y9 & Y11 |
12:25pm – 1:25pm | Period 4 for Y8 and Y10 |
1:05pm – 2:05pm | Period 4 for Y7, Y9 & Y11 |
1:25pm – 2:05pm | Lunch for Y8 and Y10 |
2:05pm – 3:05pm | Period 5 |
3:05pm – 4:00pm | After school activities for Years 7 to 11
Y11 Targeted interventions |
School Opening Hours | |
Official start time of the compulsory school day | 8:30am |
Official end time of the compulsory school day | 3:05pm |
Total time this amounts to in a typical week, including breaks but not after-school activities | 32 hours 55 minutes |