The headline performance data for Da Vinci Academy can be seen in the table below:
Performance Measure | 2021/22 | 2022/23 | 2023/24 |
Number of pupils at the end of Key Stage 4 | 102 | 131 | 140 |
Number of pupils included in progress measures | 96 | 124 | 137 |
Progress 8 score | -0.55 | -0.57 | -0.64 |
Attainment 8 score | 38.1 | 36.44 | 32.16 |
Percentage of pupils who achieved a Grade 5 (strong pass) or above in both English and mathematics at Key Stage 4 | 25% | 18% | 19% |
Percentage of pupils who achieved a Grade 4 (standard pass) or above in both English and mathematics at key Stage 4 | 51% | 43% | 34% |
Percentage of pupils entered for the English Baccalaureate | 14% | 21% | 26% |
Average point score for English Baccalaureate | 3.18 | 2.96 | 2.78 |
For more information about Progress 8 and Attainment 8, click here.
Please note: In the summers of 2020 and 2021, examinations were cancelled due to the Covid-19 pandemic. Pupils were awarded grades based on the teacher judgement.